CURRICULAR STRUCTURE
Logical Sequence Framework (QSL) of the Chemical Process Technology course: access
Mandatory subjects of the Chemical Process Technology course
| SEMESTER | CODE | MANDATORY SUBJECTS | W.H. | CREDITS | DL W.H. | PREREQUISITES |
|---|---|---|---|---|---|---|
| 1st | 02585 | Introduction to Chemical Process Technology | 30 | 2 | -- | -- |
| 01469 | Numbers and Functions | 60 | 4 | -- | -- | |
| 02289 | Organic Chemistry I | 60 | 4 | -- | -- | |
| 02345 | General and Experimental Chemistry I | 60 | 4 | -- | -- | |
| 101109 | Culture, Technology and Society | 30 | 2 | -- | -- | |
| 07567 | Applied Economics for Engineering | 45 | 3 | -- | -- | |
| 02179 | Introduction to Laboratory Practice | 30 | 2 | -- | -- | |
| 02570 | Health and Environmental Risk Control in Agroindustries | 30 | 2 | 30** | -- | |
| 2nd | 02324 | Introduction to Materials Science | 60 | 4 | -- | -- |
| 06696 | Academic Reading and Writing | 60 | 4 | -- | -- | |
| 02351 | Quantitative Analytical Chemistry | 60 | 4 | -- | -- | |
| 01428 | Experimental Physics A | 45 | 3 | -- | -- | |
| 01351 | Calculus I | 60 | 4 | -- | -- | |
| 02290 | Inorganic Chemistry | 60 | 4 | -- | -- | |
| 3rd | 02295 | Physical Chemistry I | 60 | 4 | -- | -- |
| 02537 | Transport Phenomena | 60 | 4 | -- | -- | |
| 07570 | Management | 60 | 4 | -- | -- | |
| 02187 | Introduction to Industrial Processes | 60 | 4 | -- | -- | |
| 03241 | Fluids and Thermodynamics | 60 | 4 | -- | -- | |
| 02229 | Industrial Biochemistry | 60 | 4 | -- | -- | |
| 02541 | Statistical Quality Control | 45 | 3 | -- | -- | |
| 4th | 02539 | Unit Operations I | 60 | 4 | -- | -- |
| 02552 | Entrepreneurship and Innovation | 60 | 4 | -- | -- | |
| 02586 | Chemical Industry Processes I | 30 | 2 | 30** | -- | |
| 02587 | Chemical Industry Processes II | 30 | 2 | 30** | -- | |
| 02232 | Instrumentation and Control | 60 | 4 | -- | -- | |
| 02205 | Effluent Treatment | 60 | 4 | -- | -- | |
| 5th | 02203 | Environmental Management | 60 | 4 | -- | -- |
| 02235 | Planning and Design of Agrochemical Installations | 60 | 4 | -- | -- | |
| 02228 | Kinetics and Reactor Design | 60 | 4 | -- | -- | |
| 02540 | Unit Operations II | 60 | 4 | -- | -- | |
| 02559 | Industrial Process Engineering | 45 | 3 | -- | -- | |
| 6th | 02588 | Supervised Internship | 300 | 20 | * | * |
| 02589 | Internship Monograph | 60 | 4 | 60** | -- |
*Must have completed at least 1,000 hours of the current QSL workload of the Course;
** Total mandatory DL workload: 150 hours.
Optional subjects of the Chemical Process Technology course
| SEMESTER | CODE | OPTIONAL SUBJECTS | W.H. | CREDITS | DL W.H. | PREREQUISITES |
|---|---|---|---|---|---|---|
| 2nd | 101108 | Cultural Diversity and Ethnic-Racial Relations | 60 | 4 | -- | -- |
| 07569 | Accounting and Finance | 45 | 3 | -- | -- | |
| 08436 | Human Rights | 60 | 4 | -- | -- | |
| 3rd | 02551 | Operations and Logistics Management | 60 | 4 | -- | -- |
| 06497 | Brazilian Sign Language (Libras) I | 60 | 4 | -- | -- | |
| 4th | 02302 | Instrumental Analysis | 60 | 4 | -- | -- |
| 06498 | Brazilian Sign Language (Libras) II | 60 | 4 | -- | -- | |
| 5th | 02238 | Alcoholchemistry Technology | 60 | 4 | -- | -- |
| 02237 | Vegetable Oil Technology | 60 | 4 | -- | -- | |
| 02562 | Essential Oil Technology | 45 | 3 | -- | -- | |
| 02242 | Wood Technology | 45 | 3 | -- | -- | |
| 02239 | Biofuel Technology | 45 | 3 | -- | -- | |
| 02584 | Beverage Technology* | 45 | 3 | 30 | -- | |
| 6th | 02560 | Industrial Process Engineering II | 45 | 3 | -- | -- |
* Total optional DL workload: 30 hours.